Skip to Main Content

Spartan Athletics

Southern Lehigh High School

Menu

Spartan Athletics

Southern Lehigh High School

Spartan Athletics

Southern Lehigh High School

Roster.

Number Name Position Year Height Weight
14 Christopher Andrews Guard 2020 5'11"
22 Michael Bodner Guard 2020 6'0"
13 Daryl Coleman Guard 2021 6'3"
21 John Coyle Forward 2019 6'4"
12 Jack Cyr Guard 2020 5'9"
Katie Ferguson 2020
Kalyn Frederick 2020
20 Liam Gaughan Forward 2020 6'0"
24 Kyle Hoff Guard 2020 5'10"
5 Dominik Lisicky Guard 2022 5'7"
33 Ethan McDermott Guard 2021 5'10"
31 Jackson McKee Forward 2021 6'1"
40 Jamir Saunders Guard 2020 6'1"
11 Quinn Schmidt Forward 2019 6'1"
23 Asher Smith Forward 2020 6'0"
35 Matthew Tankred Center 2022 6'3"
3 Trey Trevis Guard 2019 5'10"
10 Dylan Welsh Guard 2019 5'9"
2 Alexander Wentling Guard 2020 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://slspartanpride.org