Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bangor Area | Bangor HS | 60 - 67 L | . | ||
(A) | vs Catasauqua HS | Catasauqua HS | 65 - 58 W | . | ||
(A) | vs Northwestern Lehigh | Northwestern Lehigh High School | 58 - 55 W | . | ||
(A) | vs Pen Argyl Area HS | Pen Argyl Area HS | 67 - 54 W | . | ||
(H) | vs Palmerton Area | SLHS Main Gym | 42 - 57 L | . | ||
(H) | vs Parkland HS | SLHS Main Gym | 55 - 52 W | . | ||
(H) | vs Bangor Area | SLHS Main Gym | 49 - 72 L | . | ||
(H) | vs Salisbury | SLHS Main Gym | 59 - 50 W | . | ||
(H) | vs Northern Lehigh | SLHS Main Gym | 78 - 39 W | . | ||
(H) | vs Saucon Valley HS | SLHS Main Gym | 67 - 63 W | . | ||
(A) | vs Notre Dame G.P. | Notre Dame GP | 72 - 84 L | . | ||
(A) |
vs Northwestern Lehigh
Colonial League Quarterfinals |
Northwestern Lehigh High School | 49 - 52 L | . | ||
(A) |
vs OPEN
District XI 5A Quarterfinals |
. | ||||
(A) |
vs OPEN
District XI 5A Semifinals |
. |
https://slspartanpride.org