Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Palmerton Area | SLHS Main Gym | 34 - 27 W | . | ||
(H) | vs Catasauqua HS | SLHS Main Gym | 48 - 18 W | . | ||
(A) | vs Wilson Area HS | Wilson Area High School | 21 - 45 L | . | ||
(A) | vs Bangor Area | Bangor HS | 12 - 46 L | . | ||
(A) | vs Saucon Valley HS | Saucon Valley H.S. | 6 - 72 L | . | ||
(H) | vs Salisbury | SLHS Main Gym | 42 - 20 W | . | ||
(H) | vs Pen Argyl Area HS | Pen Argyl Area HS | 30 - 36 L | . | ||
(H) | vs Northern Lehigh | SLHS Main Gym | 48 - 17 W | . | ||
(A) |
vs OPEN
District XI 3A Championship |
Parkland High School | . | |||
(A) |
vs OPEN
District XI 3A Championship |
Parkland High School | . |
https://slspartanpride.org