Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Parkland HS | SLHS Softball Field | Cancelled | . | ||
(H) | vs Emmaus HS | SLHS Softball Field | Cancelled | . | ||
(A) | vs Allentown Central Catholic H S | Patriots Park | . | |||
(H) | vs Palmerton Area | SLHS Softball Field | 3 - 14 L | . | ||
(H) | vs Northern Lehigh | SLHS Softball Field | 10 - 3 W | . | ||
(A) | vs Northwestern Lehigh | Northwestern Lehigh High School | 6 - 7 L | . | ||
(H) | vs Salisbury | SLHS Softball Field | 11 - 6 W | . | ||
(H) | vs Wilson HS | SLHS Softball Field | 11 - 8 W | . | ||
(A) | vs Catasauqua HS | Sheckler Elementaty | Postponed | . | ||
(H) | vs Emmaus HS | SLHS Softball Field | 4 - 3 W | . | ||
(A) | vs Saucon Valley HS | Saucon Valley H.S. | 14 - 2 W | . | ||
(A) | vs Catasauqua HS | Sheckler Elementaty | 15 - 0 W | . | ||
(H) | vs Bangor Area | Patriots Park | 3 - 5 L | . | ||
(H) | vs Bethlehem Freedom HS | SLHS Softball Field | Cancelled | . | ||
(A) | vs Pen Argyl Area HS | Pen Argyl Area HS | . | |||
(H) | vs Palisades HS | SLHS Softball Field | . | |||
(A) | vs Notre Dame G.P. | Notre Dame GP | . | |||
(H) | vs Pen Argyl Area HS | SLHS Softball Field | . | |||
(H) | vs Wilson Area HS | SLHS Softball Field | . | |||
(H) | vs Catasauqua HS | SLHS Softball Field | . | |||
(A) | vs Palmerton Area | Palmerton Area HS | . | |||
(A) | vs Palmerton Area | Palmerton Area HS | Postponed | . | ||
(H) |
vs Northwestern Lehigh
Senior Night |
SLHS Softball Field | . | |||
(A) | vs Northern Lehigh | Northern Lehigh HS | . | |||
(A) | vs Salisbury | Salisbury Middle School | . |
https://slspartanpride.org