Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Hills Middle School | East Hills Middle School | . | |||
(A) | vs Pleasant Valley | Pleasant Valley Middle School | 0 - 2 L | . | ||
(H) | SLMS Gym | 2 - 1 W | . | |||
(A) | vs Eyer Middle School | Eyer MS | 2 - 2 W | . | ||
(A) | vs Parkland Middle School | Springhouse MS (Parkland) | 0 - 2 L | . | ||
(A) | vs Saucon Valley MS | Saucon Valley Middle School Gymnasium | 2 - 2 W | . | ||
(A) | vs Northampton Area HS | Northampton Middle School | 2 - 0 W | . | ||
(H) | vs Pleasant Valley | SLMS Gym | 2 - 0 W | . | ||
(A) |
vs OPEN
Wilson Bulldog Blitz Tournament |
Wilson West Lawn HS | . | |||
(H) | vs Harrison Morton | SLMS Gym | 2 - 2 W | . | ||
(A) | vs Nazareth Area HS | Nazareth Area MS | 0 - 2 L | . | ||
(H) | vs Northampton Area HS | SLMS Gym | 2 - 0 W | . | ||
(H) |
vs Saucon Valley MS
Dig Pink Night |
SLHS Main Gym | 2 - 2 W | . | ||
(H) | vs Nazareth Area HS | SLMS Gym | 0 - 2 L | . |
https://slspartanpride.org