Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Saucon Valley HS | Living Memorial Park | . | |||
(A) | vs Palmerton Area | Palmerton Area HS | 22 - 26 L | . | ||
(A) | vs Notre Dame G.P. | Notre Dame GP | 35 - 20 W | . | ||
(H) | vs Bangor Area | Living Memorial Park | 6 - 12 L | . | ||
(A) | vs Palisades HS | Palisades H.S. | 28 - 12 W | . | ||
(H) | vs Northern Lehigh | SLMS Stadium | 41 - 18 W | . | ||
(A) | vs Northwestern Lehigh | Northwestern Lehigh High School | 24 - 0 W | . | ||
(H) | vs Pen Argyl Area HS | SLMS Stadium | 21 - 28 L | . | ||
(H) | vs Catasauqua HS | SLMS Stadium | 35 - 50 L | . | ||
(A) | vs Salisbury | Salisbury High School | 46 - 6 W | . |
https://slspartanpride.org