Spartan Athletics

Southern Lehigh High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
22 Silas Adasavage RB/S 2026 5'8" 160
17 Gavin Andrejko WR/DE 2026 6'1" 180
70 Andrew Apgar OL/DL 2028 5'7" 240
89 Connor Aspen TE/LB 2028 5'7" 150
31 James Best WR/CB 2027 5'3" 110
59 Gabriel Bogert G/DE 2027 5'11" 225
38 Damian Boutrous RB/LB 2026 5'10" 145
16 Ronald Cawley WR/CB 2025 5'10" 160
68 Adam Cebrosky OL/LB 2028 5'8" 175
72 Micaiah Dunn OL/LB 2025 5'11" 220
11 John Fistner WR/LB 2027 5'11" 150
75 Gijs Fooij OT/DE 2025 6'2" 260
40 Brennan Fox TE/LB 2028 5'10" 150
25 Adam Fritts RB/LB 2028 5'11" 155
9 Christopher Fritts QB/FS 2025 6'3" 185
77 Carter Giberson OL/DL 2026 6'4" 330
23 Elian Gonzalez WR/LB 2026 5'6" 155
58 Dylan Gretz G/DT 2027 6'2" 255
29 Larson Hagenbuch WR/LB 2028 5'6" 145
2 Samad Harriatt WR/DB 2026 5'8" 150
10 Talan Hite WR/CB 2025 6'2" 160
33 Alex Hobel TE/LB 2028 5'6" 130
27 Thomas Hobel TE/LB 2028 5'6" 130
32 Noah Hoppel FB/DE 2027 5'10" 200
18 Seiler Hummel WR/LB 2027 6'0" 150
35 Jacoby Jacobs TE/LB 2026 6'0" 185
41 Carter Johnson TE/LB 2027 5'8" 155
80 Luke Kawczenski WR/CB 2026 5'11" 175
7 Dariuz Lightner H/LB 2026 6'0" 205
52 Marcus Makowski G/DE 2026 5'10" 170
36 Jake Massey FB/LB 2028 5'4" 145
54 Aiden Ojwang OT/DE 2025 6'2" 180
8 Andrew Olesh WR/DB 2025 6'5" 215
60 Noah Paul OT/LB 2027 6'0" 225
14 John Pavis WR/S 2028 5'10" 140
13 Drew Pera WR/CB 2028 6'1" 145
66 Tyler Prentice OT/DT 2028 5'7" 185
34 Evan Przyuski TE/LB 2027 5'10" 165
26 Daniel Reagan RB/CB 2025 5'11" 175
6 Darius Roman WR/DB 2026 5'9" 175
24 Christopher Romero RB/LB 2028 5'6" 165
5 Colton Sams QB/FS 2027 5'11" 160
19 Layton Shook WR/CB 2027 5'8" 150
67 Reilly Steckert OT/NG 2027 5'11" 245
3 Sean Steckert RB/LB 2026 5'10" 175
20 Jayson Stock RB/CB 2027 5'7" 140
56 Lucas Sutyak C/DE 2027 6'3" 265
21 Noah Tapler K 2025 5'9" 155
85 Bryan Tobin TE/LB/DE 2025 6'0" 205
28 Tanner Traub TE/LB 2028 5'11" 165
42 Jacob Trembler FB/LB 2027 5'8" 175
30 Dylan Verdi WR/CB 2028 5'3" 105
55 Joseph Vicente OT/DL 2025 6'2" 220
71 Cody Wesner G/DT 2027 6'0" 205
12 Otto Young WR/DB 2027 5'10" 165
* Denotes Captain | # Denotes Manager

https://slspartanpride.org