Spartan Athletics
Southern Lehigh High School
Girls Middle School Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zoe Ast | 2025 | ||||
Grace Barr | 2024 | ||||
Neva Bogert | 2025 | ||||
Brooke Davies | 2025 | ||||
Morghan Davies | 2024 | ||||
Tessa DiCesare | 2025 | ||||
Sydney King | 2024 | ||||
Celia Knoedler | 2024 | ||||
Christiana Lycette | 2024 | ||||
Sophia Lycette | 2024 | ||||
Daniella Oviedo | 2024 | ||||
Rachel Snyder | 2025 | ||||
Kendall Swauger | 2024 | ||||
Faith VandeBunte | 2024 | ||||
Ava Weaver | 2025 | ||||
Elizabeth Yazdanyar | 2025 |
https://slspartanpride.org